(Dollars in thousands)
| Rank | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 |
|---|---|---|---|---|---|
| Professor | $94.0 | $93.3 | $96.8 | $106.4 | $110.8 |
| Associate Professor | $67.6 | $67.8 | $68.8 | $76.7 | $79.3 |
| Assistant Professor | $56.5 | $56.8 | $59.1 | $63.1 | $65.8 |
| Instructor | $35.8 | $36.3 | $37.4 | $40.3 | $41.6 |
| All Ranks | $72.0 | $72.0 | $73.9 | $81.1 | $84.1 |
Notes:
| Faculty/Staff | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 |
|---|---|---|---|---|---|
| Full-Time Instructional Faculty | 1,301 | 1,251 | 1,265 | 1,304 | 1,340 |
| Other Faculty & Research Associates | 1,451 | 1,375 | 1,463 | 1,568 | 1,649 |
| P14s (instructional only) | 215 | 235 | 224 | 211 | 233 |
| Support Staff | 3,561 | 3,418 | 3,515 | 3,606 | 3,698 |
| Total Faculty & Support Staff | 6,528 | 6,279 | 6,467 | 6,689 | 6,920 |
| Percent of Instructional Faculty Tenured | 66.9 | 67 | 67 | 66 | 65.3 |
Notes: